2025 AGENDA
DAY 1 - OCT 29
| Wednesday, October 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:15 AM | Our Chair will start the day by providing context on the orphan and idle well landscape, highlighting current challenges, cross-state priorities, and opportunities for collaboration and innovation across the US Southwest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:50 AM | Explore the history of the Texas Railroad Commission’s state-managed plugging program, including state-managed program statistics, current Infrastructure Investment and Jobs Act (IIJA) federally funded plugging project, and success stories. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:30 AM | Across the Southwest, orphan and idle wells in urban areas present both risks and opportunities. This session examines how former wellsites in disadvantaged and low-income neighborhoods can be safely reclaimed for the benefit of landowners and the public. The discussion will explore the intersection of environmental justice, public health, and economic revitalization, highlighting how state programs, project developers, municipalities, the carbon market, and grassroots coalitions are working together for positive land re-vitalization and improvement of biodiversity, including through projects where wells are plugged for purposes of eliminating emissions and generating carbon credits.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | With over $150 million in new federal funding now flowing to Tribal orphan well programs, and the first carbon credits for methane reduction just issued this year, Tribes are stepping into a pivotal role in land restoration and climate finance. This session explores how Indigenous leaders are leveraging these developments to close dangerous wells, protect cultural heritage, and shape the next phase of carbon market participation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Produced water injection is increasing subsurface pressure across many basins, raising new concerns about how these forces interact with unplugged or poorly plugged wells. In some cases, this pressure is contributing to fluid migration, threatening freshwater aquifers and causing surface breakthroughs. This session explores the hydrogeologic dynamics at play, the vulnerability of legacy wells, and the urgent need for better subsurface mapping and risk-based mitigation strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:20 PM | As carbon crediting frameworks evolve, orphan well closure projects present both opportunity and complexity. Establishing what “high quality” looks like requires alignment on transparency, permanence, and community value — not just emission reduction metrics. This session explores the new research emerging and shaping credible carbon crediting for well remediation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:00 PM | Selecting the right well for funding depends on access roads, permitting timelines, seasonal constraints, and the quality of historical data. With new tools and software helping operators assess these variables, understanding what funders look for is more important than ever. This session explores how to identify, evaluate, and present marginal and idle wells that meet evolving program criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Join facilitated roundtable discussions on a topic of your choice — a chance to share feedback, identify key challenges, and help shape industry recommendations moving forward.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Offshore decommissioning presents a complex set of environmental, technical, and financial challenges. This session will delve into the latest strategies and best practices for managing offshore infrastructure end-of-life, focusing on sustainable decommissioning practices, regulatory requirements, and risk management. Gain insights into the innovative approaches that can help minimize environmental impact while maximizing the value of decommissioned assets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 5:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 2 - OCT 30
| Thursday, October 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:40 AM | As one of the most active states in this space, New Mexico offers insight into how state leadership, regulatory alignment, and cross-agency coordination can accelerate environmental and economic outcomes. The session will highlight recent progress and outline key priorities for sustained impact across the Southwest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:05 AM | This session provides a technical briefing examining how Louisiana, Texas, Oklahoma, New Mexico, and Utah are approaching end-of-life well management. It will highlight regulatory trends, compliance challenges, and opportunities for alignment in financial assurance and plugging standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:30 AM | Orphan and idle well programs rely on collaboration—but too often, key voices are left out. This session explores how to better engage diverse stakeholders, including Indigenous communities, local governments, and underrepresented groups. We'll look at tools, technologies, and practical strategies that can strengthen trust and deliver better outcomes across the Southwest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:50 AM | Carbon credits could help fund orphan well cleanup—but today’s market is fragmented, small-scale, and hard to access. This session dives into key hurdles: registry bottlenecks, outdated methodologies, and the gap between state and voluntary markets. We’ll also look at what’s next, from digitized tracking to smarter standards that can unlock scale across the Southwest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:10 PM | Please join us for a welcome from Representative Rosenthal, who serves as the elected member for Texas House District 135. He is a member of the Texas House of Representatives’ committees on Energy Resources and Intergovernmental Affairs, and serves as Vice-Chair of the Redistricting Committee. In his remarks, he will discuss key projects and his work in consulting with and supporting communities on orphan wells and other energy-independent initiatives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 1:25 PM | This presentation explores how drone-based geophysical technologies are advancing the detection and mapping of orphan and idle wells, along with the identification of methane emissions for improved environmental monitoring and site remediation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 1:45 PM | Digitalization can benefit all stages of decommissioning. Using real-world examples, this session will examine digitalization from the initial appraisal to the final decommissioning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Digitalization can benefit decommissioning projects in all project phases. The panel will discuss how digital tools reduce cost and risks, from the initial appraisal to the actual execution of the decommissioning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:20 PM | This session explores how carbon markets can support the repurposing of orphan and idle wells, particularly through nature-based solutions and soil carbon sequestration. As demand for verified offsets grows, these sites present new opportunities for long-term environmental and economic value. The session will examine technical frameworks, market access, and the safeguards needed to ensure credibility and community benefit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:40 PM | Repurposing orphan and idle oil and gas wells presents a powerful opportunity to drive industrial growth and economic renewal across the Industrial Heartland. By leveraging existing infrastructure, resources, and skilled labor, communities can attract new industries and investment while reducing environmental liabilities. This session explores how innovative reuse strategies can transform legacy wells into catalysts for regional revitalization and long-term prosperity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:00 PM | This session examines approaches to orphan well identification and plugging, with a focus on collaboration, stewardship, and lessons from projects along the Arkansas River. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

