2025 AGENDA
DAY 1 - MARCH 25
Tuesday, March 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | Start your day with breakfast and networking before the event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:35 AM | This session will explore production and new drilling rates, along with the growing number of idle wells in California, and the challenges posed by production limitations. We will examine what these factors reveal about the future of the state's oil and gas industry, particularly in terms of well abandonment and orphaned well management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:00 AM | Explore the rich history of California’s oil industry and its influence on today’s plugging challenges. From the first commercial well in 1897 to its role in shaping Los Angeles into a major metropolis, California’s oil legacy offers valuable insights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:25 AM | This session explores innovative strategies for preventing idle wells from becoming orphaned assets through proactive intervention and creative partnerships. Learn about practical solutions for identifying at-risk wells, sustainable intervention methods, and creating positive environmental impact through responsible well management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:15 AM | Explore solutions for decommissioning, monitoring, and redeveloping 2-3 million abandoned U.S. wells, including over 1 million orphaned wells. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:40 AM | This session explores the evolving stakeholder landscape in orphan and idle well management. We’ll discuss best practices for collaboration among private, public, and tribal entities, nonprofits, and other key players. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:00 PM | This session will address the unique challenges of orphan wells in California and across the nation, including the geological factors influencing emissions and the risks they pose to groundwater aquifers. We will discuss the historical context of orphan wells in the state and the challenges they present to local communities. Additionally, we will explore strategies and USGS resources for effective well-plugging. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch and Learn with Our Speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:40 PM | • Methane detection and quantification methodologies for orphaned wells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:05 PM | • Analyzing the national picture of orphan and idle wells and their environmental impacts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:30 PM | Plugging offshore wells involves significant challenges, from managing high costs to addressing environmental and technical complexities. This session will explore these hurdles in depth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:20 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:15 PM | This session highlights how California’s tribal governments are addressing the pressing challenges of orphan and idle wells on their lands. With a focus on both traditional knowledge and innovative solutions, tribal leaders are navigating complex regulatory frameworks to create sustainable outcomes for their communities and the environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:35 PM | This session delves into the lifecycle of older oil and gas wells in the Anadarko Basin of Kansas and Oklahoma, highlighting their economic and environmental implications as they approach the end of their productive life. Experts will explore decline curve analysis (DCA) as a critical tool for forecasting well behavior and informing decisions on plugging and abandonment (P&A) or repurposing. Attendees will gain insights into how these efforts can mitigate methane emissions and the broader implications for greenhouse gas management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:40 PM |
DAY 2 - MARCH 26
Wednesday, March 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:30 AM | This session explores the transformative role of artificial intelligence in managing California’s orphan and idle wells, focusing on: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:55 AM | This session will explore the intersection of public health and climate change challenges posed by orphan and idle wells in California. Topics will include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:25 AM | This session delves into Los Angeles’ efforts to address orphan wells in densely developed areas, focusing on challenges like leaking wells under new construction, outdated regulations, and leak testing hurdles. Discover strategies for balancing urban growth with community safety, environmental needs, and proactive stakeholder engagement. Learn how collaboration with developers, local communities, and policymakers is driving innovative solutions to ensure responsible urban expansion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:20 AM | Explore the factors that make repairing leaking wells a significant challenge. Key topics include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:45 AM | California is exploring innovative ways to repurpose orphaned and idle wells to support clean energy and environmental goals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:10 PM | This session explores innovative strategies for repurposing orphaned and idle wells to serve new purposes beyond oil and gas production. Topics include converting wells for geothermal energy production, carbon storage, and water management. We will discuss the technical, regulatory, and financial challenges of repurposing infrastructure while ensuring environmental safety. Learn how these efforts can align with California's clean energy goals and provide sustainable solutions for communities impacted by legacy wells. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:35 PM | This session will showcase a case study on a complex well abandonment in Los Angeles, highlighting the challenges of legacy idle and abandoned wells. Discover how technical evaluations of drilling histories, workover records, and subsurface geology can inform tailored solutions that enhance safety, environmental protection, and cost efficiency. Learn from real-world insights into regulatory collaboration and innovative approaches to well decommissioning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:45 PM | Join us for an exclusive walking tour of urban orphan well plugging projects in Bakersfield, California. Witness innovative solutions in action, engage with industry experts, and enhance your research through this unique opportunity to observe well-plugging operations firsthand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:35 PM | This session will provide a comprehensive overview of key scientific topics explored by the AAAS Orphaned and Abandoned Wells (OAW) working group over the past two years. It will synthesize emerging questions and critical research needs in areas such as methane quantification, groundwater impact studies, and health-related implications of OAW. Join us for an insightful discussion that highlights the latest scientific advancements and their potential to drive informed action in addressing orphan and idle wells. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:00 PM | This session delves into groundbreaking research analyzing gas emissions from 48 abandoned wells in western Pennsylvania, shedding light on the presence of volatile organic compounds (VOCs) like benzene alongside methane. Learn how emission rates vary based on gas flow and VOC concentration, and explore the proximity of these wells to residential and commercial buildings, raising important health and safety concerns. Join this discussion to uncover the urgent need for further investigation into the inhalation risks posed by abandoned well emissions and their implications for public health and environmental policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:20 PM | Discover PRIMO, an innovative open-source tool developed to support EPA & DOE’s Methane Emissions Reduction Program (MERP). PRIMO is revolutionizing well Plugging and Abandonment (P&A) campaigns by prioritizing high-risk wells and optimizing strategies to maximize efficiency and minimize costs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:25 PM |