2025 AGENDA
DAY 1 - MARCH 25
Tuesday, March 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 8:55 AM | Start your day with breakfast and networking before the event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:30 AM | This session will explore production and new drilling rates, along with the growing number of idle wells in California, and the challenges posed by production limitations. We will examine what these factors reveal about the future of the state's oil and gas industry, particularly in terms of well abandonment and orphaned well management, as well as the regulatory shifts shaping these trends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:50 AM | Explore the rich history of California’s oil industry and its influence on today’s plugging challenges. From the first commercial well in 1897 to its role in shaping Los Angeles into a major metropolis, California’s oil legacy offers valuable insights. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:10 AM | This session explores innovative strategies for preventing idle wells from becoming orphaned assets through proactive intervention and creative partnerships. Learn about practical solutions for identifying at-risk wells, sustainable intervention methods, and creating positive environmental impact through responsible well management, leveraging data-driven insights to enhance decision-making. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:30 AM | Ensuring the proper abandonment of orphan wells in Los Angeles requires close coordination with CalGEM, elected officials, community residents, and environmental justice stakeholders. From 2021 to 2025, LA City has navigated complex regulatory, funding, and community engagement challenges to secure resources for well plugging. This session will highlight key lessons learned, a case study, and strategies for effective collaboration. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:20 AM | Explore solutions for decommissioning, monitoring, and redeveloping 2-3 million abandoned U.S. wells, including over 1 million orphaned wells. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:40 AM | This session explores the evolving stakeholder landscape in orphan and idle well management. We’ll discuss best practices for collaboration among private, public, and tribal entities, nonprofits, and other key players. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:00 PM | This session will address the unique challenges of orphan wells in California and across the nation, including the geological factors influencing emissions and the risks they pose to groundwater aquifers. We will discuss the historical context of orphan wells in the state and the challenges they present to local communities. Additionally, we will explore strategies and USGS resources for effective well-plugging. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:05 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 1:00 PM | Lunch and Learn with Our Speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:35 PM | • Methane detection and quantification methodologies for orphaned wells ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 1:55 PM | • Analyzing the national picture of orphan and idle wells and their environmental impacts. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:15 PM | Plugging offshore wells involves significant challenges, from managing high costs to addressing environmental and technical complexities. This session will explore these hurdles in depth. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM |
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:05 PM | This session highlights how California’s tribal governments are addressing the pressing challenges of orphan and idle wells on their lands. With a focus on both traditional knowledge and innovative solutions, tribal leaders are navigating complex regulatory frameworks to create sustainable outcomes for their communities and the environment. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:25 PM | As California tightens regulations on idle wells, operators, investors, and regulators must adapt to evolving compliance requirements. This session will explore how these changes impact risk assessment, asset valuation, and overall oilfield due diligence. Experts will discuss best practices for managing idle well liabilities, integrating compliance into transaction strategies, and mitigating financial and environmental risks. Attendees will gain critical insights into navigating the regulatory landscape and ensuring responsible asset management in a shifting energy market. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:45 PM | This session delves into the lifecycle of older oil and gas wells in the Anadarko Basin of Kansas and Oklahoma, highlighting their economic and environmental implications as they approach the end of their productive life. Experts will explore decline curve analysis (DCA) as a critical tool for forecasting well behavior and informing decisions on plugging and abandonment (P&A) or repurposing. Attendees will gain insights into how these efforts can mitigate methane emissions and the broader implications for greenhouse gas management. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 4:50 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:50 PM |
DAY 2 - MARCH 26
Wednesday, March 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:25 AM | This session will explore the use of a drone-magnetometry system to accurately locate abandoned and buried test holes and wells in sensitive, partially flooded environments to support tidal habitat restoration efforts in the California Delta. Discussions will cover the challenges of identifying and addressing legacy wells in ecologically fragile areas, potential safety concerns, and key lessons learned from the planning and surveying process and workflow. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM | This session will explore the intersection of public health and climate change challenges posed by orphan and idle wells in California. Topics will include: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:05 AM | This session delves into Los Angeles’ efforts to address orphan wells in densely developed areas, focusing on challenges like leaking wells under new construction, outdated regulations, and leak testing hurdles. Discover strategies for balancing urban growth with community safety, environmental needs, and proactive stakeholder engagement. Learn how collaboration with developers, local communities, and policymakers is driving innovative solutions to ensure responsible urban expansion. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 AM | Explore the factors that make repairing leaking wells a significant challenge. Key topics include: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:35 AM | California is exploring innovative ways to repurpose orphaned and idle wells to support clean energy and environmental goals. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 11:55 AM | This session explores innovative strategies for repurposing orphaned and idle wells to serve new purposes beyond oil and gas production. Topics include converting wells for geothermal energy production, carbon storage, and water management. We will discuss the technical, regulatory, and financial challenges of repurposing infrastructure while ensuring environmental safety. Learn how these efforts can align with California's clean energy goals and provide sustainable solutions for communities impacted by legacy wells. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:20 PM | This session will showcase a case study on a complex well abandonment in Los Angeles, highlighting the challenges of legacy idle and abandoned wells. Discover how technical evaluations of drilling histories, workover records, and subsurface geology can inform tailored solutions that enhance safety, environmental protection, and cost efficiency. Learn from real-world insights into regulatory collaboration and innovative approaches to well decommissioning. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:40 PM | This session will provide a comprehensive overview of key scientific topics explored by the AAAS Orphaned and Abandoned Wells (OAW) working group over the past two years. It will synthesize emerging questions and critical research needs in areas such as methane quantification, groundwater impact studies, and health-related implications of OAW. Join us for an insightful discussion that highlights the latest scientific advancements and their potential to drive informed action in addressing orphan and idle wells. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:05 PM | This session delves into groundbreaking research analyzing gas emissions from 48 abandoned wells in western Pennsylvania, shedding light on the presence of volatile organic compounds (VOCs) like benzene alongside methane. Learn how emission rates vary based on gas flow and VOC concentration, and explore the proximity of these wells to residential and commercial buildings, raising important health and safety concerns. Join this discussion to uncover the urgent need for further investigation into the inhalation risks posed by abandoned well emissions and their implications for public health and environmental policy. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:25 PM | This session will explore the use of drone-based geophysics to detect and map orphan wells, even in challenging terrains such as flooded or heavily vegetated areas. Discussion will focus on the technology’s capabilities, its role in environmental assessment and restoration, and lessons learned from recent applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:15 PM | This session will explore key findings from recent well closure research, highlighting advancements in technology, cost-effective solutions, and regulatory considerations. We will discuss lessons learned and next steps to improve closure efficiency and long-term site integrity. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:35 PM | Offshore decommissioning is a complex process requiring careful planning, regulatory navigation, and stakeholder engagement. This talk will explore key considerations for decommissioning aging offshore infrastructure, with a focus on recent case studies from California. The discussion will highlight the logistical, environmental, and policy challenges faced in the region, providing insights that can inform decommissioning efforts elsewhere. Attendees will gain a deeper understanding of the strategic planning required for successful decommissioning and the lessons learned from recent projects. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 3:40 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 5:00 PM | Details to follow |