2023 AGENDA
Wednesday, October 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM |
CURRENT AND FUTURE POLICIES AND REGULATIONS FOR ORPHAN AND IDLE WELLS
Wednesday, October 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:10 AM - 9:35 AM | Understanding the latest updates on the funding for orphaned wells under the Bipartisan Infrastructure Law, and the importance of data builds, to ensure your organization is aware of any requirements and opportunities. BIL is a once-in-a-generation investment in the United States’ infrastructure and competitiveness. Section 40601 of the BIL creates an orphaned well site plugging, remediation, and restoration program within the DOI to address orphaned wells, well sites, and associated pipelines, facilities, and infrastructure located on Federal lands, Tribal lands, and State and private lands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:15 AM | This presentation will provide a nation-wide update on the development of a comprehensive orphan well database, and an overview on USGS research to support orphan well repurposing, plugging, and emissions measurements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:35 AM | This session will include an update on the disposition of orphan wells in Texas, the status of state managed and DOI funded well plugging programs, the process for prioritizing wells across Texas, and discuss potential opportunities for public and private resources to work in tandem to reduce the orphan and idle well population moving forward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:30 AM | Identifying and characterizing undocumented orphan wells and an update on the marginal wells program This session will include a discussion on how and what is being prioritized, the collaboration between the Department of Energy, the Environmental Protection Agency, and the Interstate Oil and Gas Compact Commission, and the plans for a marginal wells program. |
CALCULATING AND GENERATING CARBON CREDITS FOR PRIORITIZING THE PLUGGING OF ORPHAN AND IDLE WELLS LEAKING METHANE
Wednesday, October 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:50 PM | Incentives are now available for measuring and validating the removal of GHG emissions through well plugging to gain carbon credits and to help operators and jurisdictions identify and prioritize leaking methane as an environmental risk. This session will review this new approach and the impact it is having on operators and contractors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | • What are some of the best practice preparations for wells prior to plugging?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM |
REPURPOSE AND RETROFIT: REALIZING THE POTENTIAL OF EXISTING ASSETS AND DRIVING FUTURE REVENUE STREAMS
Wednesday, October 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:10 PM - 3:40 PM | Texas has 100,000+ idle and low-producing wells which are at risk of becoming orphan wells in the future in the absence of policy change and a change in mindset to the issue. This session will explore how to take a holistic approach to assets to ensure current and future active wells are decommissioned in a timely approach with industry dollars at the end of their useful life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:25 PM | • What are some of the key successes and challenges faced from geothermal, CCUS, and other pilot projects to scale up and produce a revenue stream? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 5:35 PM |