2025 AGENDA
DAY 1 - NOVEMBER 5
| Wednesday, November 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM - 9:00 AM | Start your day by connecting with fellow attendees before the sessions begin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:15 AM | Our Chair will open the conference with brief remarks on the mission and well plugging efforts and marginal well management across the Northern Appalachian region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:20 AM | Senator McCormick offers pre-recorded opening remarks underscoring the importance of addressing orphan and idle wells and the shared responsibility to advance practical solutions for energy, environmental, and community well-being. Representative from the Senator's office will be attending the conference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:45 AM | How counties can drive orphan and idle well remediation while ensuring long-term community benefits Strategies for engaging local communities, educating the public, and fostering cross-party support for remediation programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:10 AM | This opening session will take stock of where things stand today—from public dollars to reactivation pathways and carbon credits—and why the question of how we pay for plugging is more urgent than ever. Designed to frame the day’s conversations, this session offers a clear-eyed view of the current funding landscape and the trade-offs that come with each option. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:35 AM | This session presents new field data from a multi-scale methane measurement campaign of non-producing and orphan wells in Western Canada. Using both ground-based and helicopter-mounted instruments, the research compares detection accuracy and emission variability across different measurement scales, offering insight into how monitoring methods can improve understanding of orphan well emissions and support more effective mitigation strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM | Recent research has revealed the scale of undocumented wells across Pennsylvania, with major consequences for emissions tracking, liability, and cleanup planning. Learn how new detection methods are helping to reshape state priorities, inform funding decisions, and reveal overlooked risks across the region. The findings have direct implications for regulators, operators, and anyone involved in remediation strategy or environmental compliance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 11:55 AM | Accurate identification and assessment of orphan and idle wells is essential for effective plugging and remediation programs. Case studies from the U.S. using SENSYS Magnetometer sensors on UAVs will highlight how advanced survey systems are being applied to improve efficiency, reduce costs, and strengthen environmental outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:55 AM - 12:10 PM | Exploring how orphan well methane and P&A liabilities can be converted into carbon credit assets to drive investment in Appalachia’s decarbonization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:00 PM | As traditional funding sources face uncertainty, innovative financing models are gaining traction for well plugging. From performance-based partnerships to emerging carbon markets, states and operators are exploring alternative paths to sustain remediation efforts. This session examines the growing toolbox of funding strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | Join facilitated roundtable discussions on a topic of your choice — a chance to share feedback, identify key challenges, and help shape industry recommendations moving forward.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:15 PM | New research reveals a multibillion dollar gap between plugging liabilities and current financial assurances in Ohio, Pennsylvania, and West Virginia. This session examines the scale of the problem and proposes state and federal reforms including production-based fees, independent plugging funds, and stronger bonding requirements. It also explores how these solutions can support job creation, improve oversight, and reduce long-term risk across the region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:35 PM | Repurposing orphan and idle oil and gas wells presents a powerful opportunity to drive industrial growth and economic renewal across the Appalachian and Industrial Heartland. By leveraging existing infrastructure, resources, and skilled labor, communities can attract new industries and investment while reducing environmental liabilities. This session explores how innovative reuse strategies can transform legacy wells into catalysts for regional revitalization and long-term prosperity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 2 - NOVEMBER 6
| Thursday, November 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM - 9:00 AM | Start the second day with coffee, light snacks, and a chance to reconnect with fellow attendees before day begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Our Chair will reflect on key insights from yesterday, outline today’s focus areas, and highlight opportunities to align priorities across the region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:40 AM | Understanding how well plugging influences property values and investment patterns is critical to shaping future development strategies. Drawing from a century of data in Washington County, Pennsylvania, this session explores how historical well activity correlates with long-term real estate outcomes. It will examine how plugging programs can stabilize or enhance land values, inform regulatory priorities, and guide market expectations for energy-impacted regions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:05 AM | As orphan well inventories grow across Northern Appalachia and federal funding creates new opportunities, state programs face the challenge of scaling decommissioning efforts while managing limited budgets and tight timelines. This session examines practical strategies for maximizing program efficiency without compromising safety or environmental protection, including data-driven prioritization frameworks, streamlined planning approaches, lessons from across the region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:30 AM | Locating orphan and undocumented wells remains one of the most persistent challenges in the Northern Appalachian region. Incomplete historical records and fragmented datasets have hindered coordinated plugging efforts and accurate emissions assessments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Enjoy snacks and refreshments while networking with peers and exploring our booths and vendor displays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:25 AM | Isotope geochemistry is providing new tools to identify the origin of stray combustible gas near abandoned and orphaned wells. By distinguishing between thermogenic and biogenic sources and tracing migration pathways, researchers and regulators are improving their ability to pinpoint sources of stray gas, assess well integrity, and guide mitigation strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM - 11:45 AM | As production declines in mature fields, marginal and idle wells pose growing challenges for oversight, maintenance, and eventual decommissioning. Clear regulatory frameworks and proactive monitoring are essential to reduce the risk of these wells becoming orphaned and to ensure responsible end-of-life management. This session will examine policy approaches, enforcement mechanisms, and coordination strategies that strengthen long-term stewardship and accountability for marginal and idle wells. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:10 PM | This session focuses on improving how operators and regulators predict, monitor, and manage fluid and gas movement around legacy wells. By assessing uncertainty in subsurface models, new approaches help prioritize wells for plugging or monitoring and support data-driven decisions in regions such as the Appalachian basin. The discussion bridges research and field application, highlighting how modeling and machine learning can inform state programs and guide mitigation strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:15 PM | Join facilitated roundtable discussions on a topic of your choice. This is a chance to share feedback, identify key challenges, and help shape industry recommendations.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:45 PM | Enjoy snacks and refreshments while networking with peers and exploring our booths and vendor displays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Join us as our speakers take the stage to share key insights from the roundtables and turn them into actionable takeaways for future collaboration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:00 PM | Open Forum: Advancing Collaboration and Industry Solutions Use this time to ask questions, share challenges, and generate ideas for greater industry alignment. This open-format session encourages discussion on gaps, opportunities, and forward-looking strategies that can move well remediation efforts ahead across the region. Bring your insights and help shape the conversation. This is your opportunity to meet everyone in the room, and fill your pocket with business cards until next time! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:05 PM | Brief reflections and comments on how we can continue the conversation throughout the year, collaborate and action across the Northern Appalachian region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

