2025 AGENDA
DAY 1 - NOVEMBER 5
Wednesday, November 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | Start your day by checking in, grabbing coffee, and connecting with fellow attendees before the sessions begin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:15 AM | Our Chair will open the conference with brief remarks on the mission and well plugging efforts and marginal well management across the Northern Appalachian region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:45 AM | This opening session will take stock of where things stand today—from public dollars to reactivation pathways and carbon credits—and why the question of how we pay for plugging is more urgent than ever. Designed to frame the day’s conversations, this session offers a clear-eyed view of the current funding landscape and the trade-offs that come with each option. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | As federal funding streams evolve and new mandates emerge, this session offers a regulatory perspective on how states across the Northern Appalachian region are adapting strategies for well plugging. Discussion will focus on aligning priorities, managing changing timelines, engaging partners, and building frameworks for effective coordination and accountability. Keynote speaker to be announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Enjoy snacks and refreshments while networking with peers and exploring our booths and vendor displays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:25 AM | In 2025, new approaches to repurposing orphan and idle wells are gaining traction, offering the potential to turn legacy liabilities into profitable assets. Northern Appalachia’s dense well inventory, layered geology, and existing infrastructure present a unique testing ground for scalable, market-driven solutions. Explore emerging repurposing opportunities across the region and examine where technical innovation and commercial viability are beginning to align. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:45 AM | Cold weather, seasonal freeze-thaw cycles, and variable terrain introduce distinct challenges in plugging orphan and idle wells across Northern Appalachia and similar regions. From fluid handling to cement curing and equipment reliability, cold-climate conditions can delay remediation schedules, compromise sealing performance, and increase safety risks. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:05 PM | As populated areas densify closer to drilling and plugging operations, public feedback is becoming a factor in both well management and remediation projects. This session will share what communities are saying during consultations and how those concerns are already affecting project timelines, permitting, and access. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:10 PM | Join our sponsors in welcoming you to our Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | As traditional funding sources face uncertainty, innovative financing models are gaining traction for well plugging. From performance-based partnerships to emerging carbon markets, states and operators are exploring alternative paths to sustain remediation efforts. This session examines the growing toolbox of funding strategies. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | Join facilitated roundtable discussions on a topic of your choice — a chance to share feedback, identify key challenges, and help shape industry recommendations moving forward.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Enjoy snacks and refreshments while networking with peers and exploring our booths and vendor displays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | New research reveals a multibillion dollar gap between plugging liabilities and current financial assurances in Ohio, Pennsylvania, and West Virginia. This session examines the scale of the problem and proposes state and federal reforms including production-based fees, independent plugging funds, and stronger bonding requirements. It also explores how these solutions can support job creation, improve oversight, and reduce long-term risk across the region. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Recent research has revealed the scale of undocumented wells across Pennsylvania, with major consequences for emissions tracking, liability, and cleanup planning. Learn how new detection methods are helping to reshape state priorities, inform funding decisions, and reveal overlooked risks across the region. The findings have direct implications for regulators, operators, and anyone involved in remediation strategy or environmental compliance. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:25 PM | Kick off the evening with a brief toast and welcome from our sponsors, followed by drinks and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 5:25 PM |
DAY 2 - NOVEMBER 6
Thursday, November 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | Start the second day with coffee, light snacks, and a chance to reconnect with fellow attendees before day begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | Our Chair will reflect on key insights from yesterday, outline today’s focus areas, and highlight opportunities to align priorities across the region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:40 AM | Northern Appalachia is at a pivotal moment as federal funds reshape how states approach orphan and idle well remediation. This keynote will share how regional leaders are turning funding into action, setting priorities, and building accountable, results-driven programs. Keynote speaker to be announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:05 AM | Drawing on lessons from early implementation, this session examines how policy, oversight, and intergovernmental coordination are shaping results on the ground with federal orphan well programming. Key questions include how states are being supported, what success metrics are emerging, and how future policy could adapt to ensure both environmental impact and accountability. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:30 AM | Locating orphan and undocumented wells remains one of the most persistent challenges in the Northern Appalachian region. Incomplete historical records and fragmented datasets have hindered coordinated plugging efforts and accurate emissions assessments. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Enjoy snacks and refreshments while networking with peers and exploring our booths and vendor displays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:40 AM | In Northern Appalachia, tens of thousands of low-production and marginal wells continue to emit methane at rates disproportionate to their output. As carbon markets evolve, new interest is emerging in methane reductions at these sites and generating creditable offsets. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:05 PM | Water injection around orphan and legacy wells is raising new questions about how fluids and gases move through fractured geology and aging cement. By analyzing subsurface water chemistry researchers and regulators are beginning to uncover how injected water may influence stray gas migration, impact aquifers, or signal compromised well barriers. This panel will focus on how chemical signatures are being used to trace migration pathways and support mitigation planning in complex formations. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:10 PM | Join our sponsors in welcoming you to our Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:35 PM | Learn how the U.S. Department of the Interior is strategically allocating federal funding to address orphan and idle wells. This session will explore interagency coordination, priority-setting strategies, and real-world results from funded projects. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:10 PM | Join us for three fast-paced lightning round presentations featuring new technologies emerging in the orphan and idle wells landscape. Explore innovative solutions and learn how they can accelerate remediation efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 3:00 PM | Join facilitated roundtable discussions on a topic of your choice. This is a chance to share feedback, identify key challenges, and help shape industry recommendations.
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Enjoy snacks and refreshments while networking with peers and exploring our booths and vendor displays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:55 PM | Open Forum: Advancing Collaboration and Industry Solutions Use this time to ask questions, share challenges, and generate ideas for greater industry alignment. This open-format session encourages discussion on gaps, opportunities, and forward-looking strategies that can move well remediation efforts ahead across the region. Bring your insights and help shape the conversation. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:00 PM | Brief reflections and comments on how we can continue the conversation throughout the year, collaborate and action across the Northern Appalachian region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM |