2024 AGENDA
Thursday, April 25, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:35 AM | Hundreds of thousands of non-producing oil and gas wells exist in Canada with millions more around the world. These wells have the potential to contaminate water supplies, degrade ecosystems, and emit methane and other air pollutants. Thus, non-producing wells present risks to climate stability and to environmental and human health, which can be reduced by plugging. To quantify methane emissions reduction potential and environmental risks and opportunities of well plugging, we have measured more than 500 wells in Canada alone. In this presentation, I will present an overview of available methane emission measurements with a focus on Canada and factors linked to high-emitting non-producing wells. I will also present estimates of methane emissions from non-producing wells at the national scale, including uncertainties. I will end with the implications of these findings on orphaned oil and gas wells in Canada and elsewhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:00 AM | Municipalities are proud supporters of the oil and gas industry, housing the majority of oil and gas infrastructure in the province. However, municipalities have experienced significant impacts as a result of orphan and idle wells. Hear from Rural Municipalities of Alberta (RMA) Director Jason Schneider, the impact orphan and idle wells have had on RMA member municipalities and ways to enhance collaboration between producers and local governments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:25 AM | This session is meticulously crafted to offer a comprehensive understanding of the intricacies surrounding carbon credit markets and their practical applications within the context of well plugging and broader energy initiatives. Designed as a comprehensive guide, this presentation will cater to industry professionals, regulators, and stakeholders seeking to grasp the many carbon management opportunities and their integration with independent and government plugging programs and environmental sustainability initiatives. Don't miss this opportunity to delve into the complexities of carbon management and its implications for the energy landscape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:40 AM | In this panel discussion, industry leaders and technology experts will explore the latest innovations and strategies being employed to mitigate orphan and idle wells. As the energy sector continues to evolve, there is a growing emphasis on leveraging technology and adopting novel approaches to address environmental and regulatory challenges associated with inactive wells. Through engaging discussions and real-world examples, attendees will gain valuable insights into cutting-edge technologies, best practices, and collaborative strategies driving effective orphan and idle well mitigation efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:05 PM | The speaker will provide an overview of recent efforts in the United States to document orphan well locations, measure methane emissions, and prioritize orphan wells for plugging using available federal funding. The talk will highlight the geologic sources of leaking orphan wells and the potential impacts to groundwater quality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:25 PM | • Gain a Competitive Advantage for Plugging Wells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:55 PM | A future where the workforce is dynamically engaged in a thriving green economy. Broad participation leads to strengthened economic resilience, expanded accessibility to energy solutions, and meaningful careers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:25 PM | The RenuWell Project began in 2016 with the goal of using inactive oil and gas facilities as a foundation for small-scale/ community generation solar facilities. In collaboration with the Municipal District of Taber and with support from the government of Alberta through the Municipal Climate Change Action Centre, the project has progressed through a year-long process of stakeholder consultation and recently completed two demonstration sites on orphan well locations. Results of the RenuWell Pilots demonstrated significant cost-savings in reclamation for the O&G industry, strong support from landowners and local government and improved economics for small-scale (less than 1 MW) solar generators. Iron and Earth, working together with the RenuWell Project, developed a training course to assist O&G industry workers in the identification and rapid repurposing of suitable sites. This initiative demonstrates the value of collaboration between the conventional and renewable energy industries in creating a more sustainable future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:50 PM | In this presentation, Alan Fogwill, the Chief Operating Officer of Petroleum Technology Alliance Canada, will delve into the intricate challenges surrounding well-closure and how collaborative efforts can lead to innovative solutions. Alan will offer insights garnered from his extensive experience in the field, shedding light on key areas that demand attention and collective action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:35 PM | Embark on a journey into the evolving landscape of the energy industry through this session dedicated to innovation and sustainable practices in orphaned and idle well management. Delve into a comprehensive overview of how the energy sector is embracing forward-thinking approaches, providing valuable insights into the future trajectory of well management and the broader energy landscape. Our goal is to inspire and enlighten stakeholders about the boundless possibilities and opportunities for sustainable development and environmental stewardship within the realm of orphaned and idle wells. Join us as we chart a course towards a more sustainable future for the energy industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:00 PM | In this presentation we will discuss prominent environmental and social, including liabilities, risks as well as key opportunities associated with non-producing wells at different stages of their end of life. We will outline the scale of the current challenge in Alberta and identify areas for improvement. We will explore solutions to mitigate risks and capture opportunities for different kinds of interest-holders including landowners, municipalities, the broader financial community and Albertans. We will propose strong policy solutions and discuss the need for effective regulatory oversight as well as stakeholder engagement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:25 PM | Unreclaimed wellsites have negative impacts on landowners and can cause food safety issues, farm equipment damage, weed problems, mortage restrictions, trespass issues, illegal Builder's Liens placed upon the land and increased theft and vandalism in fields.There are lengthy delays in recovering unpaid annual compensation amounts, legacy issues from lack of lease documentation, uncertain regulatory jurisdiction and errors and unrecovered legal costs from navigating the uncertain regulatory landscape. The threat of expropriation does not allow landowners to refuse access for energy development but the regulatory system often does not make the landowner whole and agriculture is forced to subsidize energy development in Alberta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM |